All Solomon Airlines customers receive free cabin and checked baggage allowances as detailed below. Excess baggage rates will apply if you exceed your allowance.
Please read all information about our baggage rules and our unaccompanied baggage service here. Note that even if your baggage meets the below requirements, we may refuse to carry it if it's not properly and securely packed.
If your journey is ticketed with another airline, different baggage rules may apply, check your e-ticket itinerary for details.
For assistance with checked baggage, including lost or damaged baggage, please email baggage.services@flysolomons.com.sb
WIll I be through-checked? | ||
---|---|---|
Ticket 1 | IE flight Honiara to Brisbane QF flight Brisbane to Sydney | Yes - to Sydney |
Ticket 1 | IE flight Honiara to Brisbane NZ flight Brisbane to Auckland | Yes - to Auckland |
Ticket 1Ticket 2 | IE flight Honiara to Brisbane QF flight Brisbane to Sydney | No - to Brisbane only |
Ticket 1 Ticket 2 | IE flight Honiara to Brisbane NZ flight Brisbane to Auckland | No - to Brisbane only |
Allowance * | Max dimensions | |
---|---|---|
Domestic Flights | 5kg | 105cm=48(w)+34(h)+23cm(d) |
International Economy | 7kg | 105cm=48(w)+34(h)+23cm(d) |
International Business | 10kg | 115cm=56(w)+36(h)+23cm(d) |
Allowance | Belama Plus / Flexible Economy | |
---|---|---|
International Economy | 30 kg | 40 kg |
International Business | 40 kg | 50 kg |
Domestic Economy | 16 kg | 16 kg |
No single item of checked baggage can exceed 32kg
Infants: Adults travelling with an infant are entitled to carry the following items for free in addition to their checked allowance: portable cots, prams/strollers and car seats/baby capsules.
Children are entitled to the same baggage allowances as adults. If a child checks in a car seat/booster seat, it will be included in their baggage allowance (ie. it will not be carried free of charge).
International baggage allowances apply if you have a connection between a domestic and an international flight both operated by Solomon Airlines and booked in a single ticket. This is not applicable to passengers connecting via a different carrier.
Route | Charge per kilo | Route | Charge per kilo |
---|---|---|---|
Brisbane to Honiara | AUD16.00 | Honiara to Brisbane | SBD70.00 |
Brisbane to Munda | AUD16.00 | Munda to Brisbane | SBD70.00 |
Nadi to Honiara | FJD16.00 | Honiara to Nadi | SBD45.00 |
Port Vila to Honiara | VUV500 | Honiara to Port Vila | SBD35.00 |
Port Vila to Auckland | VUV500 | Auckland to Port Vila | NZD16.00 |
Auckland to Honiara | NZD16.00 | Honiara to Auckland | SBD80.00 |
Brisbane to Santo | AUD16.00 | Santo to Brisbane | VUV960.00 |
Honiara to Santo | SBD35.00 | Santo to Honiara | VUV500.00 |
Auckland to Santo | NZD16.00 | Santo to Auckland | VUV500.00 |
Route | Charge per kilo | Route | Charge per kilo |
Brisbane to Honiara | AUD20.00 | Honiara to Brisbane | SBD90.00 |
Brisbane to Munda (direct) | AUD20.00 | Munda to Brisbane | SBD90.00 |
Nadi to Honiara | FJD20.00 | Honiara to Nadi | SBD60.00 |
Port Vila to Honiara | VUV650 | Honiara to Port Vila | SBD45.00 |
Port Vila to Auckland | VUV650 | Auckland to Port Vila | NZD20.00 |
Port Vila to Brisbane | VUV1200 | Brisbane to Port Vila | AUD20.00 |
Auckland to Honiara | NZD20.00 | Honiara to Auckland | SBD100 |
Brisbane to Santo | AUD20.00 | Santo to Brisbane | VUV1200 |
Honiara to Santo | SBD45.00 | Santo to Honiara | VUV650.00 |
Auckland to Santo | NZD20.00 | Santo to Auckland | VUV650.00 |
Route | Charge per kilo | Route | Charge per kilo | |
---|---|---|---|---|
Honiara to Afutara | SBD 15.00 | Honaira to Marau | SBD 14.00 | |
Honiara to Arona | SBD 20.00 | Honiara to Manaoba | SBD 17.00 | |
Honiara to Atoifi | SBD 15.00 | Honiara to Mono | SBD 33.00 | |
Honiara to Auki | SBD 14.00 | Honiara to Munda | SBD 24.00 | |
Honiara to Ballalae | SBD 33.00 | Honiara to Parasi | SBD 17.00 | |
Honiara to Bellona | SBD 20.00 | Honiara to Ramata | SBD 23.00 | |
Honiara to Choiseul Bay | SBD 32.00 | Honiara to Rennell | SBD 20.00 | |
Honiara to Fera | SBD 17.00 | Honiara to Santa Ana | SBD 23.00 | |
Honiara to Gizo | SBD 27.00 | Honiara to Santa Cruz | SBD 38.00 | |
Honiara to Kagau | SBD 26.00 | Honiara to Seghe | SBD 21.00 | |
Honiara to KiraKira | SBD 20.00 | Honiara to Suavanao | SBD 21.00 | |
Honiara to Lomlom | SBD 41.00 | |||
Munda to Honiara | SBD 24.00 | Munda to Seghe | SBD 14.00 | |
Munda to Gizo | SBD 12.00 | Munda to Suavanao | SBD 18.00 |
Note: Above excess charge rates are correct as of 28 August 2023 but subject to change without notice.
Click here to view our Prepaid Excess Baggage Terms & Conditions
Commencing 15th October 2020, high-risk plant products will not be permitted entry into Australia. This means you may no longer pack these goods in your luggage when travelling to Australia. Instead, we encourage you to buy these goods from Australian suppliers who have either sourced their goods locally or imported them through commercial channels. Failure to comply with these requirements will result in the destruction of the goods upon arrival in Australia.
This includes: Rice, Chickpeas, Cucurbit seed, Cumin seed, Safflower seed, Bean seed, Soybean, Mung beans, cowpeas, Lentils, Wheat, Coriander seed, Celery seed, Peanuts, Dried chillies/capsicum, Faba bean, Pigeon Pea, Pea seed, Fennel seed. Click here for further details